| Pictures... |
See the latest photos on our Media page
|
| Kenneth May Photography |
Kenneth May will be taking pictures throughout the season at the football games. Please visit his website.
KennethMayPhotography.com |
|
|
| SIAC - 2009 |
| Standings | Conference | Overall |
| School | W | L | T | Pct. | W | L | T | Pct. |
| Reitz | 7 | 0 | 0 | 1.000 | 12 | 0 | 0 | 1.000 |
| Memorial | 6 | 1 | 0 | 0.857 | 9 | 3 | 0 | 0.750 |
| Castle | 5 | 2 | 0 | 0.714 | 8 | 4 | 0 | 0.667 |
| Central | 3 | 4 | 0 | 0.429 | 6 | 5 | 0 | 0.545 |
| Mater Dei | 3 | 4 | 0 | 0.429 | 7 | 5 | 0 | 0.583 |
| North | 3 | 4 | 0 | 0.429 | 3 | 7 | 0 | 0.300 |
| Bosse | 1 | 6 | 0 | 0.000 | 3 | 8 | 0 | 0.272 |
| Harrison | 0 | 7 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
|
|
Castlefootball.com is looking for alumni help! If you have a roster of your senior year please send it via email. Castlefootball.com is trying to update it's alumni
database with the proper player attributes. Click here to email roster
|
|
|
|
|
|
| © 2009 - Privacy | Contact | Disclaimer |